Archive

Eukaryome 1.7, uploaded 21.08.2023
Download links to the datasets can be found in the submenus QIIME2, mothur, BLAST, and UCHIME. In different submenus, files with the “_tax_chim” extension are appropriate for detecting chimeras and assigning taxonomy. Conversely, files with the “_tax” extension can only be used for taxonomic assignment. Additionally, files with the “_chim” extension are specifically created for chimera detection. General release files:
readme_eukaryome_v1.7.xls

taxonomy_v1.7.zip

eukaryome_v1.7_dataset.zip

Eukaryome 1.8, uploaded 11.03.2024

Version File name File size Number of sequences Notes
1.7 QIIME2_EUK_ITS_chim 44.01 MB 263 907 Reference ITS for chimera detection
1.7 QIIME2_EUK_long_tax_chim 24.89 MB 29 029 Reference “SSU-ITS-LSU” sequences combined
1.7 QIIME2_EUK_ITS_tax 80.06 MB 1 026 001 Reference ITS sequences
1.7 QIIME2_EUK_SSU_tax_chim 43.49 MB 150 265 Reference SSU sequences
1.7 QIIME2_EUK_LSU_tax_chim 36.84 MB 99 160 Reference LSU sequences
1.8 QIIME2_EUK_long 27.7 MB 35 793 Reference “SSU-ITS-LSU” sequences combined
1.8 QIIME2_EUK_ITS 105 MB 1 069 617 Reference ITS sequences
1.8 QIIME2_EUK_SSU 47.1 MB 181 959 Reference SSU sequences
1.8 QIIME2_EUK_LSU 42.1 MB 118 935 Reference LSU sequences

Version File name File size Number of sequences Notes
1.7 UCHIME_EUK_ITS 44.93 MB 263 907 Reference  ITS sequences
1.7 UCHIME_EUK_long 28.25 MB 29 029 Reference “SSU-ITS-LSU” sequences combined
regions combined
1.7 UCHIME_EUK_LSU 37.92 MB 99 160 Reference LSU sequences
1.7 UCHIME_EUK_SSU 43.87 MB 150 265 Reference SSU sequences

Each “.zip” container contains one “.tax” and one “.fasta” file. Containers can be downloaded by clicking on the hyperlinks in the table below.

Version File name File size Number of sequences Notes
1.7 mothur_EUK_SSU_tax_chim 43.47 MB 150 265 Reference SSU sequences
1.7 mothur_EUK_LSU_tax_chim 36.85 MB 99 160 Reference LSU sequences
1.7 mothur_EUK_long_tax_chim 24.89 MB 29 029 Reference “SSU-ITS-LSU” sequences combined
1.7 mothur_EUK_ITS_tax 136.2 MB 1 026 001 Reference ITS sequences
1.7 mothur_EUK_ITS_chim 42.5 MB 263 907 Reference ITS sequences for chimera detection
1.8 mothur_EUK_SSU 47.1 MB 181 959 Reference SSU sequences
1.8 mothur_EUK_LSU 42.1 MB 118 935 Reference LSU sequences
1.8 mothur_EUK_long 27.7 MB 35 793 Reference “SSU-ITS-LSU” sequences combined
1.8 mothur_EUK_ITS 136.2 MB 1 069 617 Reference ITS sequences

 

Version File name File size Number of sequences Notes
1.7 General_EUK_long 40.18 MB 29 029 Reference “SSU-ITS-LSU” sequences combined
1.7 General_EUK_LSU 56.41 MB 99 160 Reference LSU sequences
1.7 General_EUK_SSU 62.67 MB 150 265 Reference LSU sequences
1.7 General_EUK_ITS 60.14 MB 1 026 001 Reference ITS sequences
1.8 General_EUK_long 28.6 MB 35 793 Reference “SSU-ITS-LSU” sequences combined
1.8 General_EUK_LSU 43.3 MB 118 935 Reference LSU sequences
1.8 General_EUK_SSU 48.6 MB 181 959 Reference SSU sequences
1.8 General_EUK_ITS 105 MB 1 069 617 Reference ITS sequences

Version File name File size Number of sequences Notes
1.7 SINTAX_EUK_SSU 32.6 MB 150 265 Reference SSU sequences
1.7 SINTAX_EUK_LSU 11.9 MB 99 160 Reference LSU sequences
1.7 SINTAX_EUK_long 7.3 MB 29 029 Reference “SSU-ITS-LSU” sequences combined
1.7 SINTAX_EUK_ITS 98.1 MB 1 026 001 Reference ITS sequences
1.8 SINTAX_EUK_SSU 49 MB 181 959 Reference SSU sequences
1.8 SINTAX_EUK_LSU 44 MB 118 935 Reference LSU sequences
1.8 SINTAX_EUK_long 29 MB 35 793 Reference “SSU-ITS-LSU” sequences combined
1.8 SINTAX_EUK_ITS 106 MB 1 069 617 Reference ITS sequences

Accept Cookies